Accommodation Details
- Number of Rooms / Units
- 82
| Room / Unit Type | Room / Unit Tariff* |
|---|---|
| 1 Bed Apartments | from £49.00 to £99.00 per unit per night |
| 2 Bed Apartments | from £55.00 to £190.00 per unit per night |
| 2.5 Bed Apartments | from £75.00 to £235.00 per unit per night |
| 3 Bed Apartment | £125.00 per unit per night |
| Studio Apartment | from £49.00 to £75.00 per unit per night |
*Prices are broken down into Bronze, Silver and Gold rates and they vary depending on the length of stay. Full payment is taken at the time of booking and the provider will contact the customer prior to arrival in order to finalise booking details
.jpg)













































