Opening Times
| Front Door - non-performance Nights (01/01/2012 - 31/12/2012) |
| Day | Times |
| Monday | 09:00 | 18:00 |
| Tuesday | 09:00 | 18:00 |
| Wednesday | 09:00 | 18:00 |
| Thursday | 09:00 | 18:00 |
| Friday | 09:00 | 18:00 |
| Saturday | 09:00 | 18:00 |
| Sunday | 09:00 | 17:00 |
| Bank Holiday | 09:00 | 17:00 |
| Ticket Office (01/01/2012 - 31/12/2012) |
| Day | Times |
| Monday | 10:00 | 18:00 |
| Tuesday | 10:00 | 18:00 |
| Wednesday | 10:00 | 18:00 |
| Thursday | 10:00 | 18:00 |
| Friday | 10:00 | 18:00 |
| Saturday | 10:00 | 18:00 |
| Sunday | 10:00 | 17:00 |
| Front Door - performance nights (01/01/2012 - 31/12/2012) |
| Day | Times |
| Monday | 09:00 | 23:00 |
| Tuesday | 09:00 | 23:00 |
| Wednesday | 09:00 | 23:00 |
| Thursday | 09:00 | 23:00 |
| Friday | 09:00 | 23:00 |
| Saturday | 10:00 | 23:00 |
| Sunday | 11:00 | 23:00 |
Prices
| Ticket Type | Ticket Tariff |
|---|
| Free Admission | Free |
Backstage tours available from £7.50 for adults, £4.95 for concessions and children and £19.50 for families. In-depth, themed tours are also available - contact us for details.
Places are limited so advance booking is advisable on 029 2063 6464.